Getting Started - Methodology - Glossary - Helpful Information
 
Select a geography

North Carolina Income Statistics

 

Period YearBureau of Economic Analysis
Per Capita Income
Dept. of Housing and
Urban Development
Median Family Income
Bureau of the Census
Median Household Income
Bureau of the Census
Median Family Income
1989 $ 31,548  
1990  $ 26,647$ 31,548
1994$ 20,027   
1995$ 21,233$ 35,200  
1996$ 22,244$ 39,100$ 34,262$ 49,272
1997$ 24,210$ 40,600  
1998$ 25,181$ 42,200  
1999$ 25,560$ 46,000  
2000$ 27,914$ 48,000$ 39,184$ 46,335
2001$ 28,382$ 50,200  
2002$ 28,460$ 53,400  
2003$ 28,955$ 53,000  
2004$ 30,557$ 53,000  
2005$ 32,037$ 53,000  
2006$ 33,562$ 53,800  
2007$ 34,968$ 52,100  
2008$ 35,683$ 55,000  
2009$ 34,879$ 57,000  
2010 $ 57,600