Durham County WDB
(Durham County)
Computer and Mathematical Occupations
Employment by Occupational Group
in 2006 and Projected to 2016
| Major Occupational Group | Emp. Emp. Change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuaries | * | * | * | * | * | ||||||||||
| Computer and Information Scientists, Research | 50 | 60 | 2.01 | ||||||||||||
| Computer Programmers | 980 | 940 | -0.50 | ||||||||||||
| Computer Software Engineers, Applications | 1,310 | 1,930 | 3.93 | ||||||||||||
| Computer Software Engineers, Systems Software | 2,090 | 2,560 | 2.05 | ||||||||||||
| Computer Specialists, All Other | 230 | 270 | 1.64 | ||||||||||||
| Computer Support Specialists | 1,070 | 1,270 | 1.75 | ||||||||||||
| Computer Systems Analysts | 1,590 | 2,030 | 2.50 | ||||||||||||
| Database Administrators | 390 | 470 | 1.79 | ||||||||||||
| Network and Computer Systems Administrators | 410 | 560 | 3.09 | ||||||||||||
| Network Systems and Data Communications Analysts | 430 | 680 | 4.73 | ||||||||||||
| Operations Research Analysts | 120 | 140 | 1.43 | ||||||||||||
| Statisticians | 60 | 70 | 2.12 | ||||||||||||
* Indicates suppressed employment lower than 50