Durham County WDB
(Durham County)
Legal Occupations
Employment by Occupational Group
in 2006 and Projected to 2016
| Major Occupational Group | Emp. Emp. Change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Court Reporters | * | * | * | * | * | ||||||||||
| Law Clerks | * | * | * | * | * | ||||||||||
| Lawyers | 1,010 | 1,120 | 1.04 | ||||||||||||
| Legal Support Workers, All Other | 50 | 60 | 1.55 | ||||||||||||
| Paralegals and Legal Assistants | 650 | 820 | 2.33 | ||||||||||||
| Title Examiners, Abstractors, and Searchers | 50 | 50 | 0.00 | ||||||||||||
* Indicates suppressed employment lower than 50