Durham County WDB
(Durham County)
Personal Care and Service Occupations
Employment by Occupational Group
in 2006 and Projected to 2016
| Major Occupational Group | Emp. Emp. Change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amusement and Recreation Attendants | 330 | 390 | 1.84 | ||||||||||||
| Animal Trainers | * | * | * | * | * | ||||||||||
| Baggage Porters and Bellhops | * | * | * | * | * | ||||||||||
| Child Care Workers | 1,070 | 1,380 | 2.57 | ||||||||||||
| Concierges | * | * | * | * | * | ||||||||||
| Embalmers | * | * | * | * | * | ||||||||||
| Entertainment Attendants & Related Workers, Other | * | * | * | * | * | ||||||||||
| First-line Super./Manag., Personal Service Workers | 240 | 280 | 1.43 | ||||||||||||
| Fitness Trainers and Aerobics Instructors | 370 | 490 | 2.74 | ||||||||||||
| Funeral Attendants | 80 | 100 | 1.86 | ||||||||||||
| Gaming and Sports Book Writers and Runners | * | * | * | * | * | ||||||||||
| Hairdressers, Hairstylists, and Cosmetologists | 700 | 820 | 1.63 | ||||||||||||
| Manicurists and Pedicurists | * | * | * | * | * | ||||||||||
| Motion Picture Projectionists | * | * | * | * | * | ||||||||||
| Nonfarm Animal Caretakers | 260 | 330 | 2.42 | ||||||||||||
| Personal and Home Care Aides | 600 | 1,060 | 5.93 | ||||||||||||
| Personal Care and Service Workers, All Other | 80 | 70 | -1.97 | ||||||||||||
| Recreation Workers | 360 | 440 | 2.01 | ||||||||||||
| Residential Advisors | 60 | 70 | 2.01 | ||||||||||||
| Skin Care Specialists | * | * | * | * | * | ||||||||||
| Tour Guides and Escorts | * | * | * | * | * | ||||||||||
| Ushers, Lobby Attendants, and Ticket Takers | 70 | 80 | 0.81 | ||||||||||||
* Indicates suppressed employment lower than 50