Durham County WDB
(Durham County)
Sales and Related Occupations
Employment by Occupational Group
in 2006 and Projected to 2016
| Major Occupational Group | Emp. Emp. Change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising Sales Agents | 230 | 280 | 1.98 | ||||||||||||
| Cashiers | 2,840 | 3,050 | 0.71 | ||||||||||||
| Counter and Rental Clerks | 500 | 610 | 1.97 | ||||||||||||
| Demonstrators and Product Promoters | 220 | 280 | 2.55 | ||||||||||||
| Door-to-door Sales Workers, News and Street Vendor | 60 | 70 | 2.19 | ||||||||||||
| First-line Super./Manag., Non-retail Sales Workers | 920 | 1,080 | 1.59 | ||||||||||||
| First-line Supervis./Managers Of Retail Sales Work | 2,210 | 2,460 | 1.05 | ||||||||||||
| Insurance Sales Agents | 1,230 | 1,800 | 3.86 | ||||||||||||
| Models | * | * | * | * | * | ||||||||||
| Parts Salespersons | 210 | 220 | 0.37 | ||||||||||||
| Real Estate Brokers | 480 | 600 | 2.17 | ||||||||||||
| Real Estate Sales Agents | 430 | 520 | 1.90 | ||||||||||||
| Retail Salespersons | 4,660 | 5,480 | 1.65 | ||||||||||||
| Sales and Related Workers, All Other | 160 | 200 | 2.36 | ||||||||||||
| Sales Engineers | 190 | 230 | 1.69 | ||||||||||||
| Sales Representatives, Services, All Other | 640 | 860 | 3.00 | ||||||||||||
| Sales Representatives, Wholesale & Manufacturing | 940 | 1,230 | 2.67 | ||||||||||||
| Sales Representatives, Wholesale and Manufacturing | 1,370 | 1,880 | 3.20 | ||||||||||||
| Securities, Commodities, and Financial Services Sa | 210 | 290 | 3.00 | ||||||||||||
| Telemarketers | 200 | 210 | 0.89 | ||||||||||||
| Travel Agents | 70 | 60 | -0.15 | ||||||||||||
* Indicates suppressed employment lower than 50