Durham County WDB
(Durham County)
Construction and Extraction Occupations
Employment by Occupational Group
in 2006 and Projected to 2016
| Major Occupational Group | Emp. Emp. Change | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boilermakers | * | * | * | * | * | ||||||||||
| Brickmasons and Blockmasons | 170 | 200 | 1.60 | ||||||||||||
| Carpenters | 780 | 900 | 1.45 | ||||||||||||
| Carpet Installers | 50 | 60 | 1.52 | ||||||||||||
| Cement Masons and Concrete Finishers | 110 | 130 | 1.73 | ||||||||||||
| Construction and Building Inspectors | 150 | 190 | 2.64 | ||||||||||||
| Construction and Related Workers, All Other | * | * | * | * | * | ||||||||||
| Construction Laborers | 850 | 980 | 1.44 | ||||||||||||
| Drywall and Ceiling Tile Installers | 100 | 110 | 1.43 | ||||||||||||
| Earth Drillers, Except Oil and Gas | * | * | * | * | * | ||||||||||
| Electricians | 500 | 570 | 1.42 | ||||||||||||
| Elevator Installers and Repairers | * | * | * | * | * | ||||||||||
| Fence Erectors | * | * | * | * | * | ||||||||||
| First-line Supervisors/Managers Of Construction Tr | 800 | 910 | 1.29 | ||||||||||||
| Floor Sanders and Finishers | * | * | * | * | * | ||||||||||
| Glaziers | * | * | * | * | * | ||||||||||
| Hazardous Materials Removal Workers | * | * | * | * | * | ||||||||||
| Helpers, Construction Trades, All Other | * | * | * | * | * | ||||||||||
| Helpers--brickmasons, Blockmasons, Stonemasons, An | 60 | 70 | 1.72 | ||||||||||||
| Helpers--carpenters | 70 | 80 | 1.29 | ||||||||||||
| Helpers--electricians | 190 | 220 | 1.28 | ||||||||||||
| Helpers--painters, Paperhangers, Plasterers, and S | * | * | * | * | * | ||||||||||
| Helpers--pipelayers, Plumbers, Pipefitters, and St | 120 | 140 | 1.91 | ||||||||||||
| Helpers--roofers | * | * | * | * | * | ||||||||||
| Highway Maintenance Workers | * | * | * | * | * | ||||||||||
| Insulation Workers, Floor, Ceiling, and Wall | * | * | * | * | * | ||||||||||
| Insulation Workers, Mechanical | * | * | * | * | * | ||||||||||
| Operating Engineers and Other Construction Equipme | 340 | 380 | 1.20 | ||||||||||||
| Painters, Construction and Maintenance | 310 | 370 | 1.80 | ||||||||||||
| Paperhangers | * | * | * | * | * | ||||||||||
| Paving, Surfacing, & Tamping Equipment Operators | * | * | * | * | * | ||||||||||
| Pipelayers | 90 | 110 | 1.11 | ||||||||||||
| Plasterers and Stucco Masons | * | * | * | * | * | ||||||||||
| Plumbers, Pipefitters, and Steamfitters | 320 | 390 | 1.82 | ||||||||||||
| Reinforcing Iron and Rebar Workers | * | * | * | * | * | ||||||||||
| Roofers | 100 | 120 | 2.02 | ||||||||||||
| Septic Tank Servicers and Sewer Pipe Cleaners | * | * | * | * | * | ||||||||||
| Sheet Metal Workers | 190 | 220 | 1.63 | ||||||||||||
| Stonemasons | * | * | * | * | * | ||||||||||
| Structural Iron and Steel Workers | * | * | * | * | * | ||||||||||
| Terrazzo Workers and Finishers | * | * | * | * | * | ||||||||||
| Tile and Marble Setters | 50 | 60 | 2.39 | ||||||||||||
* Indicates suppressed employment lower than 50