Business and Financial Operations Occupations
Employment by Occupational Group
in 2008 and Projected to 2018
| Major Occupational Group | Emp. Emp. Change | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accountants and Auditors | 30,380 | 37,090 | 2.02 | ||||||
| Agents/Business Managers Of Artists Performers & A | 310 | 370 | 1.79 | ||||||
| Appraisers and Assessors Of Real Estate | 2,620 | 2,800 | 0.67 | ||||||
| Budget Analysts | 940 | 1,000 | 0.62 | ||||||
| Business Operations Specialists, All Other | 32,080 | 35,450 | 1.00 | ||||||
| Claims Adjusters, Examiners, and Investigators | 5,620 | 5,730 | 0.19 | ||||||
| Compensation, Benefits, Job Analysis Specialists | 4,440 | 5,610 | 2.37 | ||||||
| Compliance Officers, Except Agriculture, Construct | 5,430 | 6,250 | 1.42 | ||||||
| Cost Estimators | 4,950 | 6,000 | 1.94 | ||||||
| Credit Analysts | 2,790 | 3,320 | 1.75 | ||||||
| Emergency Management Specialists | 530 | 620 | 1.58 | ||||||
| Employment, Recruitment & Placement Specialists | 6,730 | 8,390 | 2.23 | ||||||
| Financial Analysts | 7,290 | 8,870 | 1.98 | ||||||
| Financial Examiners | 680 | 930 | 3.18 | ||||||
| Financial Specialists, All Other | 7,070 | 7,950 | 1.18 | ||||||
| Human Resources, Training, and Labor Relations Spe | 4,410 | 5,150 | 1.56 | ||||||
| Insurance Appraisers, Auto Damage | 360 | 380 | 0.54 | ||||||
| Insurance Underwriters | 2,570 | 2,450 | -0.48 | ||||||
| Loan Counselors | 1,120 | 1,400 | 2.26 | ||||||
| Loan Officers | 11,340 | 12,940 | 1.33 | ||||||
| Logisticians | 2,720 | 3,140 | 1.45 | ||||||
| Management Analysts | 12,540 | 14,130 | 1.20 | ||||||
| Meeting and Convention Planners | 1,340 | 1,510 | 1.20 | ||||||
| Personal Financial Advisors | 6,750 | 9,010 | 2.93 | ||||||
| Purchasing Agents and Buyers, Farm Products | 270 | 260 | -0.38 | ||||||
| Purchasing Agents, Exc Wholesale, Retail & Farm | 7,660 | 8,330 | 0.84 | ||||||
| Tax Examiners, Collectors, and Revenue Agents | 2,190 | 2,230 | 0.18 | ||||||
| Tax Preparers | 2,660 | 2,790 | 0.48 | ||||||
| Training and Development Specialists | 6,730 | 8,220 | 2.02 | ||||||
| Wholesale and Retail Buyers, Except Farm Products | 3,210 | 3,190 | -0.06 | ||||||
* Indicates suppressed employment lower than 10